Equipment Specifications |
|
Need help? If you can't find your equipment or would like assistance, please call our sales department at: 856-467-4222, or click here to send email. | |
Equipment | Download Links |
Tray Make-up Conveyor Systems | ![]() |
Soiled Tray Conveyor Systems | ![]() |
Powered Loader | ![]() |
Powered Unloader | ![]() |
Hydro Wave Jet Powered Soak Sink | ![]() |
Hot Food Caddys | ![]() |
Cold Food Caddys | ![]() |
Self Leveling Dispensers | ![]() |
Transfer, Storage and Busing Caddys | ![]() |
Tray Delivery Trucks | ![]() |
Utility Make-up Tables | ![]() |
Starter Caddys | ![]() |
Miscellaneous Caddys | ![]() |
Exhaust Systems - Model CH Condensate Style | ![]() |
Exhaust Systems - Model PB Baffle Filter Style | ![]() |
Exhaust Systems - Model SHBC Baffle Cartridge Style | ![]() |
Exhaust Systems - Model SHBCU Ultra-Violet Style | ![]() |
Exhaust Systems - Model CPE-U Control Panel for Ultra-Violet Style | ![]() |
Exhaust Systems - Model SHC Dry Extractor Style | ![]() |
Exhaust Systems - Model SHW Water-Wash Style | ![]() |
Exhaust Systems - Model CPE Control Panel for Water-Wash Style | ![]() |
Utility Distribution Systems | ![]() |
ESP Electrostatic Precipitators | ![]() |
CAS 4 Stage Filter Air Systems | ![]() |
Model EXD Automatic Exhaust Volume Control Damper - Smart Hood Plus | ![]() |
Complete Catalog | ![]() |
Learn more about conveyor refurbishment and view some of our recent projects.
To find out what energy credits you may qualify for, visit www.dsireusa.org
Powered by CMSimple | © 2014 Caddy Corporation